Alfa Romeo 156 For Export From Singapore
Description :
Petrol
Model Engine Displacement Max. power output Peak torque 0–100 km/h,s
0-62 mph,s Top speed Years Note
1.6 TS I4 1,598 cc (97.5 cu in) 88 kW (120 PS (118 hp)) @6300 rpm 144 N·m (106 lb·ft) @ 4500 rpm 10.5 200 km/h (124 mph) 1997–2006
1.8 TS I4 1,747 cc (106.6 cu in) 106 kW (144 PS (142 hp)) @6500 rpm 169 N·m (125 lb·ft) @3500 rpm 9.3 210 km/h (130 mph) 1997–2000 Euro2
1.8 TS I4 1,747 cc (106.6 cu in) 103 kW (140 PS (138 hp)) @6500 rpm 163 N·m (120 lb·ft) @3900 rpm 9.4 208 km/h (129 mph) 2001–2006 Euro3
2.0 TS I4 1,970 cc (120 cu in) 114 kW (155 PS (153 hp)) @6400 rpm 187 N·m (138 lb·ft) @3500 rpm 8.6 216 km/h (134 mph) 1997–2000 Euro2
2.0 TS I4 1,970 cc (120 cu in) 110 kW (150 PS (148 hp)) @6300 rpm 181 N·m (133 lb·ft) @3800 rpm 8.8 214 km/h (133 mph) 2001–2002 Euro3
2.0 JTS I4 1,970 cc (120 cu in) 121 kW (165 PS (163 hp)) @6400 rpm 206 N·m (152 lb·ft) @3250 rpm 8.2 220 km/h (137 mph) 2002–2006 Facelift
2.5 Q-System V6 2,492 cc (152.1 cu in) 140 kW (190 PS (187 hp)) @6300 rpm 222 N·m (164 lb·ft) @5000 rpm 8.5 227 km/h (141 mph) 1997–2000 Euro2
2.5 Q-System V6 2,492 cc (152.1 cu in) 141 kW (192 PS (189 hp)) @6300 rpm 218 N·m (161 lb·ft) @5000 rpm 8.5 227 km/h (141 mph) 2001–2006 Euro3
2.5 V6 V6 2,492 cc (152.1 cu in) 140 kW (190 PS (187 hp)) @6300 rpm 222 N·m (164 lb·ft) @5000 rpm 7.3 230 km/h (143 mph) 1997–2000 Euro2
2.5 V6 V6 2,492 cc (152.1 cu in) 141 kW (192 PS (189 hp)) @6300 rpm 218 N·m (161 lb·ft) @5000 rpm 7.3 230 km/h (143 mph) 2001–2006 Euro3
3.2 GTA V6 3,179 cc (194.0 cu in) 184 kW (250 PS (247 hp)) @6200 rpm 300 N·m (221 lb·ft) @4800 rpm 6.3 250 km/h (155 mph) 2002–2005 Euro3
Car Images
Car Features
Car Price Details
Car Description
Detail Description :
The Alfa Romeo 156 (known internally as the type 932) is a compact executive car introduced by Italian automaker Alfa Romeo at the 1997 Frankfurt Motor Show as the replacement for the Alfa Romeo 155. Cars were assembled at Fiat Group factory in Pomigliano d'Arco, Italy and General Motors facility in Rayong, Thailand (production in Thailand started March 2002 and lasted couple of years, cars were targeted for Asia Pacific markets. Between 1997 and 2005, 680,000 examples of the 156 were produced, a huge success for the brand.
The 156 was available in saloon and estate 'Sport wagon' body styles with seven engine configurations and it went through two facelifts, first in 2002 and second in 2003.
The 156 saloon was discontinued late in 2005 in Europe, the four-wheel drive Q4 Cross wagon was produced to the end of 2007.The 156 was replaced with 159, which also spawned the Berra, the two door coupe that replaces the Alfa Romeo GTV along with its convertible sister the new Spider.
In 2004, Q4 (short for Quadrifoglio 4) four-wheel drive versions arrived to some markets, which were known as the Cross wagon Q4 and Sport wagon Q4 (both using the 1.9 L 150 PS (110 kW) JTD diesel engine). These cars were equipped with a Torsen C four-wheel drive system and raised ride heights (Cross wagon height: 1,497 mm (58.9 in), Sport wagon 1,458 mm (57.4 in)).[19] The Cross wagon version was made to look more like all-terrain vehicle; door sill aluminium protection, front and rear bumpers were equipped with aluminium inserts. The Sport wagon Q4 was a normal looking version with just slightly higher ground clearance than the front wheel drive Sport wagon.
Contact Person Details